Weekend Box Office Results (05/10/13 - 05/12/13)
| Movie | Weekend Gross | Theater Count | Total Gross | Week # | |
|---|---|---|---|---|---|
| 1 | Iron Man 3 | $72,472,000 | 4,253 | $284,946,699 | 2 |
| 2 | The Great Gatsby | $51,115,000 | 3,535 | $51,115,000 | 1 |
| 3 | Pain and Gain | $5,000,000 | 3,303 | $41,609,229 | 3 |
| 4 | 42 | $4,650,000 | 2,930 | $84,732,000 | 5 |
| 5 | Tyler Perry Presents Peeples | $4,611,534 | 2,041 | $4,611,534 | 1 |
| 6 | Oblivion | $3,864,000 | 2,770 | $81,906,280 | 4 |
| 7 | The Croods | $3,600,000 | 2,650 | $173,224,505 | 8 |
| 8 | The Big Wedding | $2,500,000 | 2,298 | $18,288,000 | 3 |
| 9 | Mud | $2,343,000 | 854 | $8,555,621 | 3 |
| 10 | Oz The Great and Powerful | $802,000 | 774 | $230,260,553 | 10 |
